2K Games,
Aspyr Media
October 24, 2014
Simulator
, Strategy
| Requirement | Minimum | Recommended |
|---|---|---|
| OS * | Windows® Vista SP2/ Windows® 7 | Windows® Vista SP2 / Windows® 7 |
| Processor | Intel Core 2 Duo 1.8 GHz or AMD Athlon X2 64 2.0 GHz | 1.8 GHz Quad Core CPU |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | 256 MB ATI HD3650 or better, 256 MB nVidia 8800 GT or better, or Intel HD 3000 or better integrated graphics | AMD HD5000 series or better (or ATI R9 series for Mantle support), nVidia GT400 series or better, or Intel IvyBridge or better integrated graphics |
| DirectX | Version 11 | Version 11 |
| Storage | 8 GB available space | 8 GB available space |





Share your thoughts and see what other players think about this game.
No feed yet. Be the first to start the discussion!