Namco
Visually the game takes a different approach compared to previous PlayStation titles. The game looks more realistic and has a darker color scheme, it takes a lot of this from the arcade game in the Ridge Racer series, Rave Racer. For the first time in the Ridge Racer series, Rage Racer introduces a ...
December 03, 1996
Racing
, Sport
| Requirement | Minimum | Recommended |
|---|---|---|
| OS * | Windows 8.1 64-Bit or later | Windows 8.1 64-Bit or later |
| Processor | Intel Core i5-2500K / AMD FX-6350 | Intel Core i7-5820K / AMD Ryzen 5 2600 |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | GeForce GTX 960 / GeForce GTX 1050 | GeForce GTX 1060 / Radeon RX 580 |
| DirectX | Version 11 | Version 11 |


Share your thoughts and see what other players think about this game.
No feed yet. Be the first to start the discussion!